₹2,10,500
₹2,20,500*
(₹10,000 Off)
Ex-Showroom Price in Mumbai/Thane/Navi Mumbai
Say goodbye to EMI confusion! Calculate yours now
| Variants | Price(₹) | VB Price(₹) |
|---|---|---|
| YAMAHA-R15 S OBD II-BPL1 | 199000 | View Price |
| YAMAHA – R15 V4 RED | 218000 | View Price |
| YAMAHA-R15 V4 BLACK OBD II-BGN1 | 219000 | View Price |
| YAMAHA – R15 V 4 BLUE/WHITE | 224000 | View Price |
| YAMAHA-R15 M OBD II-BMN1 SILVER | 234000 | View Price |
The Yamaha R15 is a popular choice among young and enthusiastic riders, offering a blend of performance, style, and affordability. It’s essentially a scaled-down version of Yamaha’s flagship supersport bikes, giving it an aggressive look and sporty character.
The current generation, the R15 V4, has raised the bar even higher with:
| Variants | Price(₹) | VB Price(₹) |
|---|---|---|
| YAMAHA-R15 S OBD II-BPL1 | 199000 | View Price |
| YAMAHA – R15 V4 RED | 218000 | View Price |
| YAMAHA-R15 V4 BLACK OBD II-BGN1 | 219000 | View Price |
| YAMAHA – R15 V 4 BLUE/WHITE | 224000 | View Price |
| YAMAHA-R15 M OBD II-BMN1 SILVER | 234000 | View Price |
The Yamaha R15 is a popular choice among young and enthusiastic riders, offering a blend of performance, style, and affordability. It’s essentially a scaled-down version of Yamaha’s flagship supersport bikes, giving it an aggressive look and sporty character.
The current generation, the R15 V4, has raised the bar even higher with:
Fill out the form below, and we will be in touch shortly with offers.